| WAIST | INCHES | CM |
| Small (S) | 29 | 73 |
| Medium (M) | 31 | 78 |
| Large (L) | 33 | 83 |
| Extra Large (XL) | 35 | 88 |
| INSEAM | INCHES | CM |
| Small (S) | 32.5 | 82 |
| Medium (M) | 33.5 | 85 |
| Large (L) | 34 | 86 |
| Extra Large (XL) | 34 | 86 |
The Useful Stuff · Size Chart - Zutoq
| WAIST | INCHES | CM |
| Small (S) | 29 | 73 |
| Medium (M) | 31 | 78 |
| Large (L) | 33 | 83 |
| Extra Large (XL) | 35 | 88 |
| INSEAM | INCHES | CM |
| Small (S) | 32.5 | 82 |
| Medium (M) | 33.5 | 85 |
| Large (L) | 34 | 86 |
| Extra Large (XL) | 34 | 86 |
Enough Reading?