| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 30 - 32 | 76 - 81 |
| Large (L) | 32 - 34 | 81 - 88 |
| Extra Large (XL) | 34 - 36 | 88 - 91 |
| Extra Extra Large (XXL) | 36 -38 | 91 - 102 |
The Useful Stuff · Size Chart - Yocisco
Size Chart - Yocisco
Enough Reading?
The Useful Stuff · Size Chart - Yocisco
| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 30 - 32 | 76 - 81 |
| Large (L) | 32 - 34 | 81 - 88 |
| Extra Large (XL) | 34 - 36 | 88 - 91 |
| Extra Extra Large (XXL) | 36 -38 | 91 - 102 |
Enough Reading?