| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 30 - 34 | 76 - 86 |
| Large (L) | 34 - 36 | 86 - 91 |
| Extra Large (XL) | 36 - 40 | 91 - 102 |
The Useful Stuff · Size Chart - XVII
Size Chart - XVII
Enough Reading?
The Useful Stuff · Size Chart - XVII
| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 30 - 34 | 76 - 86 |
| Large (L) | 34 - 36 | 86 - 91 |
| Extra Large (XL) | 36 - 40 | 91 - 102 |
Enough Reading?