|
TOPS |
INCHES | CM |
| Small (S) | 30 - 32 | 76 - 81 |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 34 - 36 | 86 - 91 |
| BOTTOMS | INCHES | CM |
| Small (S) | 26 - 28 | 66 - 71 |
| Medium (M) | 28 - 30 | 71 - 76 |
| Large (L) | 30 - 32 | 76 - 81 |
The Useful Stuff · Size Chart - Wear Zulu
|
TOPS |
INCHES | CM |
| Small (S) | 30 - 32 | 76 - 81 |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 34 - 36 | 86 - 91 |
| BOTTOMS | INCHES | CM |
| Small (S) | 26 - 28 | 66 - 71 |
| Medium (M) | 28 - 30 | 71 - 76 |
| Large (L) | 30 - 32 | 76 - 81 |
Enough Reading?