Size Chart - Toddland
WAIST | INCHES | CM |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 32 - 34 | 81.3 - 86.4 |
Large (L) | 36 - 38 | 91.4 - 96.5 |
Extra Large (XL) | 40 - 42 | 101.6 - 106.7 |
EVERYDAY WE LAUNCH A NEW UNDERWEAR DEAL!
WAIST | INCHES | CM |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 32 - 34 | 81.3 - 86.4 |
Large (L) | 36 - 38 | 91.4 - 96.5 |
Extra Large (XL) | 40 - 42 | 101.6 - 106.7 |
Your cart is currently empty