| CHEST | INCHES | CM |
| Small (S) | 36 - 38 | 91 - 96 |
| Medium (M) | 39 - 41 | 99 - 104 |
| Large (L) | 42 - 44 | 106 - 111 |
| Extra Large (XL) | 45 - 47 | 114 - 119 |
The Useful Stuff · Size Chart - Spenglish
Size Chart - Spenglish
Enough Reading?
The Useful Stuff · Size Chart - Spenglish
| CHEST | INCHES | CM |
| Small (S) | 36 - 38 | 91 - 96 |
| Medium (M) | 39 - 41 | 99 - 104 |
| Large (L) | 42 - 44 | 106 - 111 |
| Extra Large (XL) | 45 - 47 | 114 - 119 |
Enough Reading?