| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 31 - 33 | 78.7 - 83.8 |
| Large (L) | 34 - 36 | 86.4 - 91 |
The Useful Stuff · Size Chart - Skmpeez
Size Chart - Skmpeez
Enough Reading?
The Useful Stuff · Size Chart - Skmpeez
| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 31 - 33 | 78.7 - 83.8 |
| Large (L) | 34 - 36 | 86.4 - 91 |
Enough Reading?