| WAIST | INCHES | CM |
| Extra Small (XS) | 28 - 31 | 72 - 78 |
| Small (S) | 30 - 32 | 76 - 82 |
| Medium (M) | 31 - 34 | 80 - 86 |
| Large (L) | 33 - 35 | 84 - 90 |
| Extra Large (XL) | 35 - 37 | 88 - 94 |
The Useful Stuff · Size Chart - Pull-In
Size Chart - Pull-In
Enough Reading?
The Useful Stuff · Size Chart - Pull-In
| WAIST | INCHES | CM |
| Extra Small (XS) | 28 - 31 | 72 - 78 |
| Small (S) | 30 - 32 | 76 - 82 |
| Medium (M) | 31 - 34 | 80 - 86 |
| Large (L) | 33 - 35 | 84 - 90 |
| Extra Large (XL) | 35 - 37 | 88 - 94 |
Enough Reading?