| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 78 |
| Medium (M) | 30 - 32 | 78 - 81 |
| Large (L) | 32 - 34 | 81 - 86 |
| SHIRTS (CHEST) | INCHES | CM |
| Small (S) | 34 - 36 | 86 - 91 |
| Medium (M) | 38 - 40 | 97 - 102 |
| Large (L) | 42 - 44 | 107 - 112 |
| Extra Large (XL) | 46 - 48 | 117 - 122 |
The Useful Stuff · Size Chart - Pipe
| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 78 |
| Medium (M) | 30 - 32 | 78 - 81 |
| Large (L) | 32 - 34 | 81 - 86 |
| SHIRTS (CHEST) | INCHES | CM |
| Small (S) | 34 - 36 | 86 - 91 |
| Medium (M) | 38 - 40 | 97 - 102 |
| Large (L) | 42 - 44 | 107 - 112 |
| Extra Large (XL) | 46 - 48 | 117 - 122 |
Enough Reading?