| WAIST | INCHES | CM |
| Small (S) | 25 - 30 | 63.5 - 76.2 |
| Medium (M) | 31 - 33 | 78.8 - 83.8 |
| Large (L) | 35 - 37 | 88.9 - 93.98 |
| Extra Large (XL) | 39 - 41 | 99.6 - 104.14 |
The Useful Stuff · Size Chart - Piado
Size Chart - Piado
Enough Reading?
The Useful Stuff · Size Chart - Piado
| WAIST | INCHES | CM |
| Small (S) | 25 - 30 | 63.5 - 76.2 |
| Medium (M) | 31 - 33 | 78.8 - 83.8 |
| Large (L) | 35 - 37 | 88.9 - 93.98 |
| Extra Large (XL) | 39 - 41 | 99.6 - 104.14 |
Enough Reading?