| WAIST | INCHES | CM |
| Small (S) | 26 - 28 | 66 - 71.12 |
| Medium (M) | 29 - 32 | 73.7 - 81.3 |
| Large (L) | 33 - 36 | 83.2 - 91.4 |
| Extra Large (XL) | 37 - 40 | 94 - 101.5 |
The Useful Stuff · Size Chart - Occupy
Size Chart - Occupy
Enough Reading?
The Useful Stuff · Size Chart - Occupy
| WAIST | INCHES | CM |
| Small (S) | 26 - 28 | 66 - 71.12 |
| Medium (M) | 29 - 32 | 73.7 - 81.3 |
| Large (L) | 33 - 36 | 83.2 - 91.4 |
| Extra Large (XL) | 37 - 40 | 94 - 101.5 |
Enough Reading?