Size Chart - Obviously
WAIST | INCHES | CM |
Small (S) | 30 - 32 | 75 - 80 |
Medium (M) | 34 - 36 | 85 - 90 |
Large (L) | 38 - 40 | 95 - 100 |
Extra Large (XL) | 42 - 44 | 105 - 110 |
EVERYDAY WE LAUNCH A NEW UNDERWEAR DEAL!
WAIST | INCHES | CM |
Small (S) | 30 - 32 | 75 - 80 |
Medium (M) | 34 - 36 | 85 - 90 |
Large (L) | 38 - 40 | 95 - 100 |
Extra Large (XL) | 42 - 44 | 105 - 110 |
Your cart is currently empty