| SHOE SIZE | CALF CIRCUMFRENCE | |
| Small (S) | >7 | 11 - 15 |
| Medium (M) | 7.5 - 10 | 13 - 17 |
| Large (L) | 10.5 - 12 | 14 - 18 |
| Extra Large (XL) | 12.5+ | 15 - 20 |
The Useful Stuff · Size Chart - Nabee
Size Chart - Nabee
Enough Reading?
The Useful Stuff · Size Chart - Nabee
| SHOE SIZE | CALF CIRCUMFRENCE | |
| Small (S) | >7 | 11 - 15 |
| Medium (M) | 7.5 - 10 | 13 - 17 |
| Large (L) | 10.5 - 12 | 14 - 18 |
| Extra Large (XL) | 12.5+ | 15 - 20 |
Enough Reading?