| WAIST | INCHES | CM |
| Small (S) | 26 - 20 | 66 - 76 |
| Medium (M) | 30 -32 | 76 - 86 |
| Large (L) | 34 - 38 | 86 - 97 |
| Extra Large (XL) | 38 - 42 | 97 - 107 |
The Useful Stuff · Size Chart - N2N
Size Chart - N2N
Enough Reading?
The Useful Stuff · Size Chart - N2N
| WAIST | INCHES | CM |
| Small (S) | 26 - 20 | 66 - 76 |
| Medium (M) | 30 -32 | 76 - 86 |
| Large (L) | 34 - 38 | 86 - 97 |
| Extra Large (XL) | 38 - 42 | 97 - 107 |
Enough Reading?