| WAIST | INCHES | CM |
| Extra Small (XS) | 27 - 29 | 68 - 73 |
| Small (S) | 30 - 32 | 76 - 81 |
| Medium (M) | 32 - 33 | 81 - 84 |
| Large (L) | 33 - 35 | 84 - 89 |
| Extra Large (XL) | 36 - 38 | 91 - 96 |
The Useful Stuff · Size Chart - Lick
Size Chart - Lick
Enough Reading?
The Useful Stuff · Size Chart - Lick
| WAIST | INCHES | CM |
| Extra Small (XS) | 27 - 29 | 68 - 73 |
| Small (S) | 30 - 32 | 76 - 81 |
| Medium (M) | 32 - 33 | 81 - 84 |
| Large (L) | 33 - 35 | 84 - 89 |
| Extra Large (XL) | 36 - 38 | 91 - 96 |
Enough Reading?