| WAIST | INCHES | CM |
| Small (S) | 26 - 28 | 71 - 76 |
| Medium (M) | 28 - 30 | 76 - 81 |
| Large (L) | 30 - 32 | 85 - 90 |
| Extra Large (XL) | 34 - 36 | 90 - 95 |
The Useful Stuff · Size Chart - Junk Underjeans
Size Chart - Junk Underjeans
Enough Reading?
The Useful Stuff · Size Chart - Junk Underjeans
| WAIST | INCHES | CM |
| Small (S) | 26 - 28 | 71 - 76 |
| Medium (M) | 28 - 30 | 76 - 81 |
| Large (L) | 30 - 32 | 85 - 90 |
| Extra Large (XL) | 34 - 36 | 90 - 95 |
Enough Reading?