Size Chart - Jezebel
WAIST | INCHES | CM |
Extra Small (XS) | 25 - 26 | 63.5 - 66 |
Small (S) | 27 - 28 | 65.6 - 71.1 |
Medium (M) | 29 - 30 | 73.7 - 76.2 |
Large (L) | 31 - 32 | 78.4 - 81.3 |
Extra Large (XL) | 33 - 34 | 83.2 - 86.3 |
EVERYDAY WE LAUNCH A NEW UNDERWEAR DEAL!
WAIST | INCHES | CM |
Extra Small (XS) | 25 - 26 | 63.5 - 66 |
Small (S) | 27 - 28 | 65.6 - 71.1 |
Medium (M) | 29 - 30 | 73.7 - 76.2 |
Large (L) | 31 - 32 | 78.4 - 81.3 |
Extra Large (XL) | 33 - 34 | 83.2 - 86.3 |
Your cart is currently empty