Size Chart - InnerBalanceWear
WAIST | MENS | WOMEN |
Small (S) | 28 - 30 | 27 - 30 |
Medium (M) | 32 - 34 | 31 - 33 |
Large (L) | 36 - 38 | 33 - 35 |
Extra Large (XL) | 40 - 42 | 36 - 39 |
Extra Extra Large (XXL) | 44 - 46 | 39 - 42 |
EVERYDAY WE LAUNCH A NEW UNDERWEAR DEAL!
WAIST | MENS | WOMEN |
Small (S) | 28 - 30 | 27 - 30 |
Medium (M) | 32 - 34 | 31 - 33 |
Large (L) | 36 - 38 | 33 - 35 |
Extra Large (XL) | 40 - 42 | 36 - 39 |
Extra Extra Large (XXL) | 44 - 46 | 39 - 42 |
Your cart is currently empty