| WAIST | MEN | WOMEN |
| Small (S) | 28 - 30 | 27 - 30 |
| Medium (M) | 32 - 34 | 31 - 33 |
| Large (L) | 36 - 38 | 33 - 35 |
| Extra Large (XL) | 40 - 42 | 36 - 39 |
The Useful Stuff · Size Chart - InnerBalanceWear
Size Chart - InnerBalanceWear
Enough Reading?
The Useful Stuff · Size Chart - InnerBalanceWear
| WAIST | MEN | WOMEN |
| Small (S) | 28 - 30 | 27 - 30 |
| Medium (M) | 32 - 34 | 31 - 33 |
| Large (L) | 36 - 38 | 33 - 35 |
| Extra Large (XL) | 40 - 42 | 36 - 39 |
Enough Reading?