| WAIST | INCHES | CM |
| Small (S) | 27 - 30 | 68 - 76 |
| Medium (M) | 31 - 34 | 78 - 86 |
| Large (L) | 35 - 38 | 88 - 96 |
| Extra Large (XL) | 39 - 42 | 99 - 106 |
The Useful Stuff · Size Chart - Hunk-2
Size Chart - Hunk-2
Enough Reading?
The Useful Stuff · Size Chart - Hunk-2
| WAIST | INCHES | CM |
| Small (S) | 27 - 30 | 68 - 76 |
| Medium (M) | 31 - 34 | 78 - 86 |
| Large (L) | 35 - 38 | 88 - 96 |
| Extra Large (XL) | 39 - 42 | 99 - 106 |
Enough Reading?