| WAIST | INCHES | CM |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 36 - 38 | 91 - 96 |
| Extra Large (L) | 40 - 42 | 101 - 106 |
| Extra Extra Large (XXL) | 44 - 46 | 111 - 116 |
The Useful Stuff · Size Chart - Head
Size Chart - Head
Enough Reading?
The Useful Stuff · Size Chart - Head
| WAIST | INCHES | CM |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 36 - 38 | 91 - 96 |
| Extra Large (L) | 40 - 42 | 101 - 106 |
| Extra Extra Large (XXL) | 44 - 46 | 111 - 116 |
Enough Reading?