| WAIST | INCHES | CM |
| Small (S) | 26 - 28 | 66.1 - 71.1 |
| Medium (M) | 28 - 32 | 71.1 - 81.3 |
| Large (L) | 32 - 35 | 81.3 - 89 |
The Useful Stuff · Size Chart - Danny Miami
Size Chart - Danny Miami
Enough Reading?
The Useful Stuff · Size Chart - Danny Miami
| WAIST | INCHES | CM |
| Small (S) | 26 - 28 | 66.1 - 71.1 |
| Medium (M) | 28 - 32 | 71.1 - 81.3 |
| Large (L) | 32 - 35 | 81.3 - 89 |
Enough Reading?