| WAIST | INCHES | CM |
| Small (S) | 28 - 29 | 71 - 74 |
| Medium (M) | 30 - 31 | 76 - 78 |
| Large (L) | 32 - 33 | 81 - 83 |
| Extra Large (XL) | 34 - 36 | 86 - 91 |
The Useful Stuff · Size Chart - Buffalo by David Bitton
Size Chart - Buffalo by David Bitton
Enough Reading?
The Useful Stuff · Size Chart - Buffalo by David Bitton
| WAIST | INCHES | CM |
| Small (S) | 28 - 29 | 71 - 74 |
| Medium (M) | 30 - 31 | 76 - 78 |
| Large (L) | 32 - 33 | 81 - 83 |
| Extra Large (XL) | 34 - 36 | 86 - 91 |
Enough Reading?