| WAIST | INCHES | CM |
| Extra Small (XS) | 26 - 28 | 66 - 71 |
| Small (S) | 28 - 31 | 71 - 76 |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 36 - 38 | 91 - 96 |
The Useful Stuff · Size Chart - BodyQ
Size Chart - BodyQ
Enough Reading?
The Useful Stuff · Size Chart - BodyQ
| WAIST | INCHES | CM |
| Extra Small (XS) | 26 - 28 | 66 - 71 |
| Small (S) | 28 - 31 | 71 - 76 |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 36 - 38 | 91 - 96 |
Enough Reading?