| WAIST | INCHES | CM |
| Small (S) | 27 - 29 | 69 - 74 |
| Medium (M) | 30 - 32 | 76 - 82 |
| Large (L) | 33 - 34 | 84 - 87 |
| Extra Large (XL) | 36 - 38 | 92 - 97 |
The Useful Stuff · Size Chart - Bia Boro
Size Chart - Bia Boro
Enough Reading?
The Useful Stuff · Size Chart - Bia Boro
| WAIST | INCHES | CM |
| Small (S) | 27 - 29 | 69 - 74 |
| Medium (M) | 30 - 32 | 76 - 82 |
| Large (L) | 33 - 34 | 84 - 87 |
| Extra Large (XL) | 36 - 38 | 92 - 97 |
Enough Reading?