| WAIST | INCHES | CM |
| Small (S) | 28 - 30 | 71 - 76 |
| Medium (M) | 32 - 34 | 81 - 86 |
| Large (L) | 36 - 38 | 91 - 97 |
| Extra Large (XL) | 40 - 42 | 102 - 107 |
| 2XL | 44 - 46 | 112 - 117 |
| 3XL | 46 - 48 | 117 - 122 |
| 4XL | 50 - 52 | 127 - 132 |
| 5XL | 54 - 56 | 138 - 143 |
| 6XL | 58 - 60 | 148 - 153 |
The Useful Stuff · Size Chart - Bear Skn
Size Chart - Bear Skn
Enough Reading?