| Size | Bust | Hips |
| Small (S) | 32 -34 | 34 - 36 |
| Medium (M) | 34 - 36 | 36 - 38 |
| Large (L) | 36 - 38 | 38 - 40 |
| Extra Large (XL) | 38 - 40 | 40 -42 |
The Useful Stuff · Size Chart - Be Wicked
Size Chart - Be Wicked
Enough Reading?
The Useful Stuff · Size Chart - Be Wicked
| Size | Bust | Hips |
| Small (S) | 32 -34 | 34 - 36 |
| Medium (M) | 34 - 36 | 36 - 38 |
| Large (L) | 36 - 38 | 38 - 40 |
| Extra Large (XL) | 38 - 40 | 40 -42 |
Enough Reading?