| WAIST | INCHES | CM |
| Small (S) | 27 - 29 | 68 - 73 |
| Medium (M) | 30 - 32 | 76 - 81 |
| Large (L) | 33 - 35 | 83 - 88 |
| Extra Large (XL) | 36 - 38 | 91 - 96 |
The Useful Stuff · Size Chart - B-One by JOR
Size Chart - B-One by JOR
Enough Reading?
The Useful Stuff · Size Chart - B-One by JOR
| WAIST | INCHES | CM |
| Small (S) | 27 - 29 | 68 - 73 |
| Medium (M) | 30 - 32 | 76 - 81 |
| Large (L) | 33 - 35 | 83 - 88 |
| Extra Large (XL) | 36 - 38 | 91 - 96 |
Enough Reading?