| WAIST | INCHES | CM |
| Small (S) | 24 - 26 | 61 - 66 |
| Medium (M) | 26 - 28 | 66 - 71 |
| Large (L) | 28 - 30 | 71 - 76 |
| Extra Large (XL) | 30 - 32 | 76 - 81 |
The Useful Stuff · Size Chart - AQS-WOMEN
Size Chart - AQS-WOMEN
Enough Reading?
The Useful Stuff · Size Chart - AQS-WOMEN
| WAIST | INCHES | CM |
| Small (S) | 24 - 26 | 61 - 66 |
| Medium (M) | 26 - 28 | 66 - 71 |
| Large (L) | 28 - 30 | 71 - 76 |
| Extra Large (XL) | 30 - 32 | 76 - 81 |
Enough Reading?